Sunday, 3 January 2027
| Vaar (Weekday) | Sunday (रविवार) · lord Surya |
|---|---|
| Tithi | एकादशी — Ekadashi (Krishna (waning)) |
| Nakshatra | Vishakha · pada 2 · lord Jupiter |
| Yoga | धृति |
| Karana | बालव |
| Moon Rashi | Libra (Tula) |
| Sun Rashi | Sagittarius (Dhanu) |
| Hindu Month | Pausha (पौष) |
| Samvat | Vikram 2084 · Shaka 1949 |
Sunrise / Sunset
Rahu Kaal (avoid)
Abhijeet Muhurat (auspicious)
Brahma Muhurat
Gulika Kaal (avoid)
Yamaganda Kaal (avoid)
Choghadiya Muhurat — 3 January 2027
Day Choghadiya
| Udveg | 07:15 AM – 08:32 AM | bad |
| Char | 08:32 AM – 09:50 AM | good |
| Labh | 09:50 AM – 11:07 AM | good |
| Amrit | 11:07 AM – 12:25 PM | best |
| Kaal | 12:25 PM – 01:43 PM | bad |
| Shubh | 01:43 PM – 03:00 PM | good |
| Rog | 03:00 PM – 04:18 PM | bad |
| Udveg | 04:18 PM – 05:35 PM | bad |
Night Choghadiya
| Kaal | 05:35 PM – 07:18 PM | bad |
| Shubh | 07:18 PM – 09:00 PM | good |
| Rog | 09:00 PM – 10:43 PM | bad |
| Udveg | 10:43 PM – 12:25 AM | bad |
| Char | 12:25 AM – 02:08 AM | good |
| Labh | 02:08 AM – 03:50 AM | good |
| Amrit | 03:50 AM – 05:33 AM | best |
| Kaal | 05:33 AM – 07:15 AM | bad |
Amrit & Shubh = auspicious · Rog, Kaal & Udveg = inauspicious
Panchang for 3 January 2027
The panchang (पंचांग) for Sunday, 3 January 2027 at Delhi shows the tithi as Ekadashi (Krishna (waning)), with the Moon in Vishakha nakshatra. The day (vaar) is Sunday, ruled by Surya, falling in the Pausha month of Vikram Samvat 2084. Use the Rahu Kaal window above to avoid inauspicious timing, and the Abhijeet Muhurat for important beginnings.
Frequently asked questions
What is the tithi on 3 January 2027?
The tithi is Ekadashi (एकादशी), Krishna (waning).
What is the nakshatra on 3 January 2027?
The Moon is in Vishakha nakshatra (lord Jupiter), pada 2.
What is the Rahu Kaal on 3 January 2027?
Rahu Kaal is from 04:18 PM to 05:35 PM (Delhi). Avoid starting new or auspicious work during this window.
Open the interactive Panchang calendar · Free Kundli · Today's Rashifal