Saturday, 2 January 2027
| Vaar (Weekday) | Saturday (शनिवार) · lord Shani |
|---|---|
| Tithi | दशमी — Dashami (Krishna (waning)) |
| Nakshatra | Swati · pada 2 · lord Rahu |
| Yoga | सुकर्मा |
| Karana | विष्टि |
| Moon Rashi | Libra (Tula) |
| Sun Rashi | Sagittarius (Dhanu) |
| Hindu Month | Pausha (पौष) |
| Samvat | Vikram 2084 · Shaka 1949 |
Sunrise / Sunset
Rahu Kaal (avoid)
Abhijeet Muhurat (auspicious)
Brahma Muhurat
Gulika Kaal (avoid)
Yamaganda Kaal (avoid)
Choghadiya Muhurat — 2 January 2027
Day Choghadiya
| Kaal | 07:15 AM – 08:32 AM | bad |
| Shubh | 08:32 AM – 09:50 AM | good |
| Rog | 09:50 AM – 11:07 AM | bad |
| Udveg | 11:07 AM – 12:25 PM | bad |
| Char | 12:25 PM – 01:42 PM | good |
| Labh | 01:42 PM – 02:59 PM | good |
| Amrit | 02:59 PM – 04:17 PM | best |
| Kaal | 04:17 PM – 05:34 PM | bad |
Night Choghadiya
| Char | 05:34 PM – 07:17 PM | good |
| Labh | 07:17 PM – 08:59 PM | good |
| Amrit | 08:59 PM – 10:42 PM | best |
| Kaal | 10:42 PM – 12:25 AM | bad |
| Shubh | 12:25 AM – 02:07 AM | good |
| Rog | 02:07 AM – 03:50 AM | bad |
| Udveg | 03:50 AM – 05:32 AM | bad |
| Char | 05:32 AM – 07:15 AM | good |
Amrit & Shubh = auspicious · Rog, Kaal & Udveg = inauspicious
Panchang for 2 January 2027
The panchang (पंचांग) for Saturday, 2 January 2027 at Delhi shows the tithi as Dashami (Krishna (waning)), with the Moon in Swati nakshatra. The day (vaar) is Saturday, ruled by Shani, falling in the Pausha month of Vikram Samvat 2084. Use the Rahu Kaal window above to avoid inauspicious timing, and the Abhijeet Muhurat for important beginnings.
Frequently asked questions
What is the tithi on 2 January 2027?
The tithi is Dashami (दशमी), Krishna (waning).
What is the nakshatra on 2 January 2027?
The Moon is in Swati nakshatra (lord Rahu), pada 2.
What is the Rahu Kaal on 2 January 2027?
Rahu Kaal is from 09:50 AM to 11:07 AM (Delhi). Avoid starting new or auspicious work during this window.
Open the interactive Panchang calendar · Free Kundli · Today's Rashifal