Friday, 2 July 2027
| Vaar (Weekday) | Friday (शुक्रवार) · lord Shukra |
|---|---|
| Tithi | त्रयोदशी — Trayodashi (Krishna (waning)) |
| Nakshatra | Rohini · pada 2 · lord Moon |
| Yoga | शूल |
| Karana | वणिज |
| Moon Rashi | Taurus (Vrishabha) |
| Sun Rashi | Gemini (Mithuna) |
| Hindu Month | Ashadha (आषाढ़) |
| Samvat | Vikram 2084 · Shaka 1949 |
Sunrise / Sunset
Rahu Kaal (avoid)
Abhijeet Muhurat (auspicious)
Brahma Muhurat
Gulika Kaal (avoid)
Yamaganda Kaal (avoid)
Choghadiya Muhurat — 2 July 2027
Day Choghadiya
| Kaal | 05:28 AM – 04:12 AM | bad |
| Shubh | 04:12 AM – 02:56 AM | good |
| Rog | 02:56 AM – 01:41 AM | bad |
| Udveg | 01:41 AM – 12:25 AM | bad |
| Char | 12:25 AM – 11:09 PM | good |
| Labh | 11:09 PM – 09:53 PM | good |
| Amrit | 09:53 PM – 08:37 PM | best |
| Kaal | 08:37 PM – 07:21 PM | bad |
Night Choghadiya
| Char | 07:21 PM – 11:37 PM | good |
| Labh | 11:37 PM – 03:53 AM | good |
| Amrit | 03:53 AM – 08:09 AM | best |
| Kaal | 08:09 AM – 12:25 PM | bad |
| Shubh | 12:25 PM – 04:41 PM | good |
| Rog | 04:41 PM – 08:57 PM | bad |
| Udveg | 08:57 PM – 01:13 AM | bad |
| Char | 01:13 AM – 05:29 AM | good |
Amrit & Shubh = auspicious · Rog, Kaal & Udveg = inauspicious
Panchang for 2 July 2027
The panchang (पंचांग) for Friday, 2 July 2027 at Delhi shows the tithi as Trayodashi (Krishna (waning)), with the Moon in Rohini nakshatra. The day (vaar) is Friday, ruled by Shukra, falling in the Ashadha month of Vikram Samvat 2084. Use the Rahu Kaal window above to avoid inauspicious timing, and the Abhijeet Muhurat for important beginnings.
Frequently asked questions
What is the tithi on 2 July 2027?
The tithi is Trayodashi (त्रयोदशी), Krishna (waning).
What is the nakshatra on 2 July 2027?
The Moon is in Rohini nakshatra (lord Moon), pada 2.
What is the Rahu Kaal on 2 July 2027?
Rahu Kaal is from 02:56 AM to 01:41 AM (Delhi). Avoid starting new or auspicious work during this window.
Open the interactive Panchang calendar · Free Kundli · Today's Rashifal