Tuesday, 2 March 2027
| Vaar (Weekday) | Tuesday (मंगलवार) · lord Mangal |
|---|---|
| Tithi | दशमी — Dashami (Krishna (waning)) |
| Nakshatra | Moola · pada 2 · lord Ketu |
| Yoga | सिद्धि |
| Karana | वणिज |
| Moon Rashi | Sagittarius (Dhanu) |
| Sun Rashi | Aquarius (Kumbha) |
| Hindu Month | Phalguna (फाल्गुन) |
| Samvat | Vikram 2084 · Shaka 1949 |
Sunrise / Sunset
Rahu Kaal (avoid)
Abhijeet Muhurat (auspicious)
Brahma Muhurat
Gulika Kaal (avoid)
Yamaganda Kaal (avoid)
Choghadiya Muhurat — 2 March 2027
Day Choghadiya
| Rog | 06:46 AM – 08:13 AM | bad |
| Udveg | 08:13 AM – 09:40 AM | bad |
| Char | 09:40 AM – 11:06 AM | good |
| Labh | 11:06 AM – 12:33 PM | good |
| Amrit | 12:33 PM – 02:00 PM | best |
| Kaal | 02:00 PM – 03:26 PM | bad |
| Shubh | 03:26 PM – 04:53 PM | good |
| Rog | 04:53 PM – 06:20 PM | bad |
Night Choghadiya
| Amrit | 06:20 PM – 07:53 PM | best |
| Kaal | 07:53 PM – 09:26 PM | bad |
| Shubh | 09:26 PM – 10:59 PM | good |
| Rog | 10:59 PM – 12:33 AM | bad |
| Udveg | 12:33 AM – 02:06 AM | bad |
| Char | 02:06 AM – 03:39 AM | good |
| Labh | 03:39 AM – 05:12 AM | good |
| Amrit | 05:12 AM – 06:45 AM | best |
Amrit & Shubh = auspicious · Rog, Kaal & Udveg = inauspicious
Panchang for 2 March 2027
The panchang (पंचांग) for Tuesday, 2 March 2027 at Delhi shows the tithi as Dashami (Krishna (waning)), with the Moon in Moola nakshatra. The day (vaar) is Tuesday, ruled by Mangal, falling in the Phalguna month of Vikram Samvat 2084. Use the Rahu Kaal window above to avoid inauspicious timing, and the Abhijeet Muhurat for important beginnings.
Frequently asked questions
What is the tithi on 2 March 2027?
The tithi is Dashami (दशमी), Krishna (waning).
What is the nakshatra on 2 March 2027?
The Moon is in Moola nakshatra (lord Ketu), pada 2.
What is the Rahu Kaal on 2 March 2027?
Rahu Kaal is from 03:26 PM to 04:53 PM (Delhi). Avoid starting new or auspicious work during this window.
Open the interactive Panchang calendar · Free Kundli · Today's Rashifal