Sunday, 1 November 2026
| Vaar (Weekday) | Sunday (रविवार) · lord Surya |
|---|---|
| Tithi | सप्तमी — Saptami (Krishna (waning)) |
| Nakshatra | Punarvasu · pada 4 · lord Jupiter |
| Yoga | साध्य |
| Karana | बव |
| Moon Rashi | Cancer (Karka) |
| Sun Rashi | Libra (Tula) |
| Hindu Month | Kartika (कार्तिक) |
| Samvat | Vikram 2083 · Shaka 1948 |
Sunrise / Sunset
Rahu Kaal (avoid)
Abhijeet Muhurat (auspicious)
Brahma Muhurat
Gulika Kaal (avoid)
Yamaganda Kaal (avoid)
Choghadiya Muhurat — 1 November 2026
Day Choghadiya
| Udveg | 06:34 AM – 07:56 AM | bad |
| Char | 07:56 AM – 09:19 AM | good |
| Labh | 09:19 AM – 10:41 AM | good |
| Amrit | 10:41 AM – 12:04 PM | best |
| Kaal | 12:04 PM – 01:27 PM | bad |
| Shubh | 01:27 PM – 02:49 PM | good |
| Rog | 02:49 PM – 04:12 PM | bad |
| Udveg | 04:12 PM – 05:35 PM | bad |
Night Choghadiya
| Kaal | 05:35 PM – 07:12 PM | bad |
| Shubh | 07:12 PM – 08:50 PM | good |
| Rog | 08:50 PM – 10:27 PM | bad |
| Udveg | 10:27 PM – 12:04 AM | bad |
| Char | 12:04 AM – 01:42 AM | good |
| Labh | 01:42 AM – 03:19 AM | good |
| Amrit | 03:19 AM – 04:57 AM | best |
| Kaal | 04:57 AM – 06:34 AM | bad |
Amrit & Shubh = auspicious · Rog, Kaal & Udveg = inauspicious
Panchang for 1 November 2026
The panchang (पंचांग) for Sunday, 1 November 2026 at Delhi shows the tithi as Saptami (Krishna (waning)), with the Moon in Punarvasu nakshatra. The day (vaar) is Sunday, ruled by Surya, falling in the Kartika month of Vikram Samvat 2083. Use the Rahu Kaal window above to avoid inauspicious timing, and the Abhijeet Muhurat for important beginnings.
Frequently asked questions
What is the tithi on 1 November 2026?
The tithi is Saptami (सप्तमी), Krishna (waning).
What is the nakshatra on 1 November 2026?
The Moon is in Punarvasu nakshatra (lord Jupiter), pada 4.
What is the Rahu Kaal on 1 November 2026?
Rahu Kaal is from 04:12 PM to 05:35 PM (Delhi). Avoid starting new or auspicious work during this window.
Open the interactive Panchang calendar · Free Kundli · Today's Rashifal